
| Chest ➀ | Waist ➁ | Hips ➂ | |
|---|---|---|---|
| X-Small | 33 - 34 | 28 - 29 | 33 - 34 |
| Small | 35 - 37 | 30 - 31 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 38 - 40 |
| Large | 41 - 43 | 35 - 37 | 41 - 43 |
| X-Large | 44 - 46 | 38 - 40 | 44 - 46 |
| XX-Large | 47 - 49 | 41 - 43 | 47 - 49 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.